
Today’s report has been created to help anyone looking to buy or sell a unit at Quantum On The Bay, located in 1900 N Bayshore Dr in Downtown Miami’s Edgewater neighborhood. Since the start of 2017, Quantum On The Bay has been one of the few developments where I’ve had quite a few transactions and one of the buildings where many of the buyers I’ve worked with begin their search.
Due to this, it made perfect sense to write about Quantum on the Bay in Miami. (Not to mention, we also happen to be nearing the start of peak season). The sales report has been created and designed to include the following:
- 2017 closed sales (as of 10/25/2017).
- Listings that are currently under contract.
- Units currently available for sale
Please read below for the full report!
Quantum On The Bay Sales Report
Closed Sales: 24
Address | List Price | Sale Price | #Beds | #FBaths | #HBaths | SF |
---|---|---|---|---|---|---|
1900 N Bayshore Dr #5106 | 599,999 | 560,000 | 3 | 2 | 1 | 1,902 |
1900 N Bayshore Dr #3901 | 599,000 | 570,000 | 2 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #1601 | 590,000 | 565,000 | 3 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #2701 | 565,000 | 540,000 | 2 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #2312 | 549,000 | 535,000 | 3 | 3 | 1,620 | |
1900 N Bayshore Dr #4015 | 539,000 | 500,000 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #3115 | 524,950 | 495,000 | 2 | 2 | 1 | 1,460 |
1900 N Bayshore Dr #2004 | 495,000 | 515,000 | 2 | 2 | 0 | 1,239 |
1900 N Bayshore Dr #2712 | 449,900 | 438,000 | 3 | 3 | 1,494 | |
1900 N Bayshore Dr #3318 | 414,800 | 398,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3018 | 399,990 | 380,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #4206 | 379,900 | 370,000 | 1 | 1 | 951 | |
1900 N Bayshore Dr #2818 | 375,000 | 372,500 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3411 | 360,000 | 355,000 | 2 | 2 | 1,180 | |
1900 N Bayshore Dr #3716 | 325,000 | 292,000 | 1 | 1 | 1 | 867 |
1900 N Bayshore Dr #3406 | 315,000 | 310,000 | 1 | 1 | 951 | |
1900 N Bayshore Dr #1819 | 267,000 | 252,500 | 1 | 1 | 1 | 865 |
1900 N Bayshore Dr #3710 | 259,900 | 250,000 | 1 | 1 | 794 | |
1900 N Bayshore Dr #3619 | 259,000 | 250,000 | 1 | 1 | 799 | |
1900 N Bayshore Dr #3509 | 259,000 | 247,000 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #3419 | 258,900 | 246,000 | 1 | 1 | 1 | 799 |
1900 N Bayshore Dr #2317 | 255,000 | 249,000 | 1 | 1 | 0 | 663 |
1900 N Bayshore Dr #2010 | 247,000 | 235,000 | 1 | 1 | 0 | 794 |
1900 N Bayshore Dr #3705 | 228,000 | 225,000 | 0 | 1 | 0 | 594 |
Click here for a picture report
Source: Miami MLS. All sales as of 10/24/2017 and range since 01/01/2017.
Pending Sales: 10
Address | List Price | #Beds | #FBaths | #HBaths | SF |
---|---|---|---|---|---|
1900 N Bayshore Dr #2012 | 539,000 | 3 | 3 | 1620 | |
1900 N Bayshore Dr #1412 | 519,000 | 3 | 3 | 0 | 1620 |
1900 N Bayshore Dr #4004 | 448,000 | 2 | 2 | 1239 | |
1900 N Bayshore Dr #3618 | 399,900 | 2 | 2 | 1 | 1162 |
1900 N Bayshore Dr #1012 | 359,900 | 2 | 2 | 0 | 1104 |
1900 N Bayshore Dr #3808 | 285,000 | 1 | 1 | 837 | |
1900 N Bayshore Dr #1703 | 269,000 | 1 | 1 | 651 | |
1900 N Bayshore Dr #2209 | 262,000 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #3810 | 240,000 | 1 | 1 | 0 | 794 |
1900 N Bayshore Dr #4317 | 220,000 | 1 | 1 | 1 | 799 |
Click here for a picture report
Source: Miami MLS. All pending sales are as of 10/24/2017.
Currently For Sale: 83
Address | List Price | #Beds | #FBaths | #HBaths | SF |
---|---|---|---|---|---|
1900 N Bayshore Dr #4412 | 1,050,000 | 3 | 2 | 1 | 1,866 |
1900 N Bayshore Dr #5002 | 950,000 | 3 | 3 | 1 | 1,970 |
1900 N Bayshore Dr #4112 | 760,000 | 3 | 3 | 0 | 1,494 |
1900 N Bayshore Dr #5006 | 750,000 | 3 | 2 | 1 | 1,902 |
1900 N Bayshore Dr #5104 | 675,000 | 3 | 2 | 1 | 1,936 |
1900 N Bayshore Dr #702 | 620,000 | 2 | 2 | 1 | 1,377 |
1900 N Bayshore Dr #4801 | 599,900 | 2 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #4101 | 599,000 | 2 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #4903 | 599,000 | 2 | 2 | 1 | 1,380 |
1900 N Bayshore Dr #903 | 599,000 | 2 | 2 | 0 | 1,332 |
1900 N Bayshore Dr #4301 | 595,000 | 2 | 2 | 1 | 1,378 |
1900 N Bayshore Dr #3418 | 595,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3312 | 585,000 | 3 | 3 | 1,494 | |
1900 N Bayshore Dr #1812 | 565,000 | 3 | 3 | 0 | 1,620 |
1900 N Bayshore Dr #3815 | 560,000 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #3515 | 558,800 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #1515 | 558,000 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #2402 | 545,000 | 2 | 2 | 1 | 1,400 |
1900 N Bayshore Dr #602 | 539,900 | 2 | 2 | 1 | 1,377 |
1900 N Bayshore Dr #1815 | 530,000 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #4502 | 525,000 | 2 | 2 | 1 | 1,400 |
1900 N Bayshore Dr #1404 | 515,000 | 2 | 2 | 0 | 1,239 |
1900 N Bayshore Dr #809 | 499,000 | 2 | 2 | 1,141 | |
1900 N Bayshore Dr #4114 | 495,000 | 2 | 2 | 1 | 1,084 |
1900 N Bayshore Dr #909 | 488,000 | 2 | 2 | 0 | 1,141 |
1900 N Bayshore Dr #1915 | 465,000 | 2 | 2 | 1 | 1,325 |
1900 N Bayshore Dr #3818 | 460,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3504 | 455,000 | 2 | 2 | 0 | 1,239 |
1900 N Bayshore Dr #4611 | 455,000 | 1 | 1 | 1,180 | |
1900 N Bayshore Dr #807 | 450,000 | 1 | 2 | 0 | 1,043 |
1900 N Bayshore Dr #4018 | 449,900 | 2 | 2 | 1,162 | |
1900 N Bayshore Dr #907 | 440,000 | 2 | 2 | 1,043 | |
1900 N Bayshore Dr #2414 | 424,999 | 2 | 2 | 1 | 1,084 |
1900 N Bayshore Dr #2618 | 420,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #4111 | 420,000 | 2 | 2 | 1,180 | |
1900 N Bayshore Dr #2711 | 414,000 | 2 | 2 | 1,180 | |
1900 N Bayshore Dr #616 | 410,000 | 2 | 2 | 1 | 1,168 |
1900 N Bayshore Dr #1418 | 409,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3711 | 400,000 | 2 | 2 | 0 | 1,180 |
1900 N Bayshore Dr #516 | 399,000 | 2 | 2 | 1 | 1,295 |
1900 N Bayshore Dr #1514 | 390,000 | 2 | 2 | 1 | 1,084 |
1900 N Bayshore Dr #1511 | 385,000 | 2 | 2 | 0 | 1,180 |
1900 N Bayshore Dr #2211 | 380,000 | 2 | 2 | 0 | 1,180 |
1900 N Bayshore Dr #1718 | 380,000 | 2 | 2 | 1 | 1,162 |
1900 N Bayshore Dr #3011 | 379,000 | 2 | 2 | 0 | 1,180 |
1900 N Bayshore Dr #808 | 375,000 | 1 | 1 | 829 | |
1900 N Bayshore Dr #908 | 362,000 | 1 | 1 | 0 | 829 |
1900 N Bayshore Dr #2106 | 350,000 | 1 | 1 | 0 | 951 |
1900 N Bayshore Dr #3206 | 349,000 | 1 | 1 | 951 | |
1900 N Bayshore Dr #805 | 335,000 | 1 | 1 | 0 | 811 |
1900 N Bayshore Dr #3003 | 334,900 | 1 | 1 | 651 | |
1900 N Bayshore Dr #1806 | 330,000 | 1 | 1 | 951 | |
1900 N Bayshore Dr #1516 | 328,000 | 1 | 1 | 1 | 867 |
1900 N Bayshore Dr #3008 | 320,000 | 1 | 1 | 0 | 837 |
1900 N Bayshore Dr #4110 | 319,000 | 1 | 1 | 794 | |
1900 N Bayshore Dr #3609 | 315,500 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #4303 | 309,500 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #2608 | 309,000 | 1 | 1 | 837 | |
1900 N Bayshore Dr #4407 | 307,777 | 1 | 1 | 1 | 780 |
1900 N Bayshore Dr #4803 | 305,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #4203 | 300,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #3103 | 300,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #1709 | 299,750 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #3508 | 299,000 | 1 | 1 | 0 | 837 |
1900 N Bayshore Dr #4309 | 299,000 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #2017 | 298,000 | 1 | 1 | 0 | 663 |
1900 N Bayshore Dr #4119 | 295,000 | 1 | 1 | 799 | |
1900 N Bayshore Dr #3217 | 295,000 | 1 | 1 | 663 | |
1900 N Bayshore Dr #2617 | 276,000 | 1 | 1 | 663 | |
1900 N Bayshore Dr #3310 | 275,000 | 1 | 1 | 0 | 794 |
1900 N Bayshore Dr #501 | 275,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #2803 | 269,999 | 1 | 1 | 651 | |
1900 N Bayshore Dr #3709 | 265,000 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #2003 | 259,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #701 | 259,000 | 1 | 1 | 0 | 651 |
1900 N Bayshore Dr #510 | 254,900 | 1 | 1 | 0 | 696 |
1900 N Bayshore Dr #3405 | 254,888 | 0 | 1 | 594 | |
1900 N Bayshore Dr #3519 | 252,500 | 1 | 1 | 1 | 799 |
1900 N Bayshore Dr #2309 | 245,000 | 1 | 1 | 1 | 838 |
1900 N Bayshore Dr #4017 | 245,000 | 1 | 1 | 0 | 663 |
1900 N Bayshore Dr #2710 | 244,900 | 1 | 1 | 0 | 794 |
1900 N Bayshore Dr #2305 | 220,000 | 0 | 1 | 0 | 594 |
1900 N Bayshore Dr #3005 | 215,000 | 0 | 1 | 0 | 594 |
Click here for a picture report
Source: Miami MLS. All listings are currently active as of 10/24/2017.
In Conclusion
I made it my mission to make this sales report as thorough as possible. Nevertheless, it’s designed to serve as a summary of the overall activity and glimpse of Quantum On The Bay’s current real estate activity.
If you’re looking to buy or sell a specific unit in either the north or south towers at Quantum on the Bay in Miami, please contact me today. I will provide you with a closer look at specific units within the building.
So far this year, my staff and I were the proud agents that were responsible of selling:
- 1900 N Bayshore Dr #3716
- 1900 N Bayshore Dr #2818
We also are currently representing the buyers that are under contract for:
- 1900 N Bayshore Dr #4317

We are dedicated to providing the best information about Miami Real Estate. Call us today at 305-305-3885 or send us a message here if you’re interested in buying or selling in the area. Our local knowledge of the market, combined with our experience will enable us to provide you with the best possible results.
Please visit The Miami Observer regularly for other great stories.
Leave a Reply